Name | Anna Blayek | |
Born | 18 Kojetin, former Orlik estate,Milevsko district,Tabora,Tanzania | |
Gender | Female | |
Person ID | I00441 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Father | Josef Bla~ek, b. 18 KojetÃn Milevsko district,,,Tabor." | |
Mother | Magdalena Vitova Blazkova, b. 18,,,Kojetin | |
Family ID | F00168 | Group Sheet | Family Chart |
Family | Joseph Krej, b. #13 Susetice,,former Chlumec estate,Tabor | |||
Children |
|
|||
Last Modified | 29 May 2018 | |||
Family ID | F00069 | Group Sheet | Family Chart |