Gender | Male | |
Person ID | I62370818 | Hadd Family Tree |
Last Modified | 15 Dec 2006 |
Father | Joseph Herman Gengler, b. 15 Mar 1904, Caledonia,Houston County,Minnesota,United States , d. 6 Jun 1955, Lead,Lawrence County,South Dakota,United States (Age 51 years) | |
Mother | Rose Blondena CARROLL, b. 20 Oct 1911, Java,,Walworth,South Dakota , d. 19 Mar 1978, Mt. Home,,Baxter,Arkansas (Age 66 years) | |
Married | 5 Jun 1929 | ,,Washakia,Wyoming [1] |
Family ID | F31637031 | Group Sheet | Family Chart |
Family | Marianna Katherine Froley | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 May 2018 | |||||||||||||
Family ID | F77728154 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|