Gender | Female | |
Person ID | I191 | Hadd Family Tree |
Last Modified | 6 Jun 1994 |
Father | Joseph Emil Svihel, b. 7 Jun 1891, Silver Lake,McLeod County,Minnesota,United States , d. 17 Apr 1970, St. Cloud,,,Minnesota (Age 78 years) | |
Mother | Anna Theresa Wolkerstorfer, b. 1 Jun 1897, Cold Springs,,,MN , d. 17 May 1956, St. Cloud,,,Minnesota (Age 58 years) | |
Married | 12 Nov 1919 | Cold Springs,,,MN |
Family ID | F21 | Group Sheet | Family Chart |
Family | John Peter Vouk, b. 9 Mar 1918, St. Cloud,,,Minnesota , d. 28 Mar 1991, Sauk Rapids,Benton County,Minnesota,United States (Age 73 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 May 2018 | |||||||||||||||
Family ID | F52 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |