Name | Lois Ann Becht (Harkenrider) | |
Gender | Female | |
Person ID | I79217329 | Hadd Family Tree |
Last Modified | 31 Jan 2007 |
Father | Charles Joseph (CJ) Becht, b. 11 Apr 1901, Webster South Dakota,,, , d. 20 Mar 1949 (Age 47 years) | |
Mother | Florence Marie (Bistodeau) Becht, b. 24 May 1902, Aberdeen South Dakota,,, , d. 24 Dec 1990 (Age 88 years) | |
Family ID | F14673747 | Group Sheet | Family Chart |
Family | Gerald Harkenrider | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F32859644 | Group Sheet | Family Chart |