Name | Genivive CARROLL | |
Born | 27 Feb 1885 | Creighton,Knox County,Nebraska,United States [1] |
Gender | Female | |
Died | 9 Jun 1986 | Pierre,Hughes County,South Dakota,United States [1] |
Person ID | I98557810 | Hadd Family Tree |
Last Modified | 6 Dec 2006 |
Father | Joseph CARROLL, b. 31 May 1849, Scranton,Lackawanna County,Pennsylvania,United States , d. 1924, Creighton,Knox County,Nebraska,United States (Age 74 years) | |
Mother | Anna Kane, b. 16 Sep 1863, La Crosse,La Crosse County,Wisconsin,United States , d. 23 May 1916, Creighton,Knox County,Nebraska,United States (Age 52 years) | |
Married | 11 Feb 1881 | Creighton,Knox County,Nebraska,United States [1] |
Family ID | F24620032 | Group Sheet | Family Chart |
Family | Charles William Nies | |||
Children |
|
|||
Last Modified | 31 May 2018 | |||
Family ID | F37715574 | Group Sheet | Family Chart |
Sources |
|