Name | Ann Frances Jindra (Martindale) | |
Gender | Female | |
Person ID | I61324908 | Hadd Family Tree |
Last Modified | 31 Jan 2007 |
Father | Anton Henry Jindra, b. 7 Jul 1906, Nimberg,,,Nebraska , d. 16 Apr 1976, Columbus,Platte County,Nebraska,United States (Age 69 years) | |
Mother | Frances Mary (Patocka) Jindra, b. 17 Mar 1911, Brainard,Butler County,Nebraska,United States , d. 9 Jul 1981, Schuyler,Colfax County,Nebraska,United States (Age 70 years) | |
Family ID | F89449600 | Group Sheet | Family Chart |
Family | Donald Martindale | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F67723131 | Group Sheet | Family Chart |