Gender | Male | |
Person ID | I495 | Hadd Family Tree |
Last Modified | 9 Jan 1994 |
Father | Frank Had, b. 3 Dec 1888, Nové Mlyny,,Nitriansky,Slovakia , d. 8 May 1984, Woodbury,Washington County,Minnesota,United States (Age 95 years) | |
Mother | Mary Theresa (Fabrello) Had, b. 13 Jul 1901, Roetto,,,Italy , d. 1 Jan 1933, Net Lake (Pine Co.),,,MN (Age 31 years) | |
Married | 10 Sep 1924 | Cloquet,Carlton County,Minnesota,United States |
Family ID | F89 | Group Sheet | Family Chart |
Family | Delores Jean Hoel | |||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F158 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |