Name | Josephine (Had) Turnbull | |
Born | 1892 | Mlyny,,,Bohemia |
Gender | Female | |
Died | 30 Jul 1944 | Minneapolis,Hennepin County,Minnesota,United States |
Person ID | I298 | Hadd Family Tree |
Last Modified | 31 Aug 1999 |
Father | Philip Jacob Had, b. 27 Apr 1863, Mlyny,,,Bohemia , d. 22 Apr 1943, Saint Paul,Ramsey County,Minnesota,United States (Age 79 years) | |
Mother | Mary (Maria) (Kuzelka) Had, b. 8 Sep 1865, Budislava,,,Bohemia , d. 16 Apr 1935, Saint Paul,Ramsey County,Minnesota,United States (Age 69 years) | |
Family ID | F74 | Group Sheet | Family Chart |
Family | Charles Turnbull, b. 27 Nov 1887, d. 26 Jul 1978 (Age 90 years) | |||
Children |
|
|||
Last Modified | 31 May 2018 | |||
Family ID | F86 | Group Sheet | Family Chart |