Name | Otilla Gengler | |
Born | Abt 1827 | Esch-Sure Luxembourg,,, [1] |
Gender | Female | |
Person ID | I11557405 | Hadd Family Tree |
Last Modified | 17 Nov 2006 |
Father | Christopher Gengler, b. 16 Mar 1798, Luxembourg,,, , d. 29 Mar 1848, Luxembourg,,, (Age 50 years) | |
Mother | Katherine Hintgen, b. 22 Mar 1796, Luxembourg,,, , d. 12 Oct 1881, Caledonia,Houston County,Minnesota,United States (Age 85 years) | |
Married | 12 Jan 1820 | Esch-Sure Luxembourg,,, [1] |
Family ID | F24008214 | Group Sheet | Family Chart |
Family | Ensch | |
Last Modified | 31 May 2018 | |
Family ID | F40609520 | Group Sheet | Family Chart |
Sources |
|