Name | Ted Svanda | |
Born | 10 Jan 1908 | South Dakota,,, [1] |
Gender | Male | |
Died | 19 Dec 1979 | |
Person ID | I00103 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Father | Joseph Svanda, b. 09 Dec 1885, South Dakota,,, , d. 20 Mar 1955 (Age 69 years) | |
Mother | Frances Fannie Blaha, b. 06 Nov 1886, Bohemia,,, , d. 19 Jul 1960, Bon Homme County,,South Dakota,USA (Age 73 years) | |
Married | 06 Feb 1907 | |
Family ID | F00067 | Group Sheet | Family Chart |
Family | Ann Rohla | |||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F00071 | Group Sheet | Family Chart |
Sources |
|