Name | Kamelia Svanda | |
Born | 12 Jun 1909 | South Dakota,,, [1] |
Gender | Female | |
Died | 04 Apr 1959 | |
Person ID | I00102 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Father | Joseph Svanda, b. 09 Dec 1885, South Dakota,,, , d. 20 Mar 1955 (Age 69 years) | |
Mother | Frances Fannie Blaha, b. 06 Nov 1886, Bohemia,,, , d. 19 Jul 1960, Bon Homme County,,South Dakota,USA (Age 73 years) | |
Married | 06 Feb 1907 | |
Family ID | F00067 | Group Sheet | Family Chart |
Family | William Kocourek, b. 23 Mar 1905 | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F00070 | Group Sheet | Family Chart |
Sources |
|