Gender | Female | |
Person ID | I00083 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Father | Fred Krokaugger, b. 10 Oct 1882, Germany,,, , d. 03 Feb 1940, Charles Mix,,, (Age 57 years) | |
Mother | Mary Blaha, b. 01 Aug 1882, Bohemia,,,Czech Republic , d. 29 Nov 1937, South Dakota,,,USA (Age 55 years) | |
Married | 15 Jan 1907 | |
Family ID | F00049 | Group Sheet | Family Chart |
Family | James Cox, b. 22 Sep 1923, d. 25 Feb 1979 (Age 55 years) | |||||||||
Children |
|
|||||||||
Last Modified | 31 May 2018 | |||||||||
Family ID | F00050 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |