Father | Male Anton Henry Jindra |
Born | 7 Jul 1906 | Nimberg,,,Nebraska |
Died | 16 Apr 1976 | Columbus,Platte County,Nebraska,United States |
Buried | David City,Butler County,Nebraska,United States | |
Married | ||
Father | Antonin Frank Jindra | F91812979 Group Sheet | |
Mother | Anna Marie Matejka (Jindra) | F91812979 Group Sheet |
Mother | Female Frances Mary (Patocka) Jindra |
Born | 17 Mar 1911 | Brainard,Butler County,Nebraska,United States |
Died | 9 Jul 1981 | Schuyler,Colfax County,Nebraska,United States |
Buried | David City Nebraska,,, | |
Father | Frank Patocka | F9646941 Group Sheet | |
Mother | Katheryne (Katie) Rejda (Rada) | F9646941 Group Sheet |
Child 1 | Female Martha Barbara Jindra (Upfold) |
Born | ||
Died | ||
Buried | ||
Spouse | Ray Upfold | F74172544 | |
Married |
Child 4 | Female Antoinette (Toni) Dorothy Jindra (Znamenacek) |
Born | ||
Died | ||
Buried | ||
Spouse | Merlyn (Zim) Znamenacek | F1132937 | |
Married |
Child 6 | Female Ann Frances Jindra (Martindale) |
Born | ||
Died | ||
Buried | ||
Spouse | Donald Martindale | F67723131 | |
Married |
Child 7 | Female Celestine (Celest) Jindra (Zander) |
Born | ||
Died | ||
Buried | ||
Spouse | Dean Zander | F32384608 | |
Married |
Child 12 | Female Alice Theresa Jindra (Prahm) |
Born | ||
Died | ||
Buried | ||
Spouse | Duane Prahm | F31780552 | |
Married |
Child 13 | Female Rita Katherine (Jindra) Becht |
Born | ||
Died | ||
Buried | ||
Spouse | David Charles Becht | F24947292 | |
Married |