Father | Male William M Froley |
Born | 9 Apr 1879 | Poland,,, |
Died | 8 Aug 1930 | ,,Lawrence,South Dakota |
Buried | ||
Married | 25 Mar 1904 [1] | Sioux Falls,Minnehaha County,South Dakota,United States [1] |
Father | ||
Mother |
Mother | Female Mary Ann Folk |
Born | 9 Apr 1879 | Odessa,,,Russia |
Died | 16 Jan 1948 | ,,Minnehaha,South Dakota |
Buried | ||
Father | ||
Mother |
Child 1 | Female May Froley |
Born | 27 Dec 1904 | Sioux Falls,Minnehaha County,South Dakota,United States |
Died | ||
Buried |
Child 2 | Female Mary E Froley |
Born | 4 Jun 1906 | Sioux Falls,Minnehaha County,South Dakota,United States |
Died | ||
Buried |
Child 3 | Female Annie Froley |
Born | 19 Oct 1907 | Sioux Falls,Minnehaha County,South Dakota,United States |
Died | ||
Buried | ||
Spouse | De Lacey James Gunn | F86447186 | |
Married | 15 Feb 1925 | ,,Minnehaha,South Dakota |
Child 4 | Male William Froley |
Born | 30 Mar 1910 | Sioux Falls,Minnehaha County,South Dakota,United States |
Died | 27 Nov 1954 | ,,Lawrence,South Dakota |
Buried | ||
Spouse | Katherine Martha MARKHAM | F47191788 | |
Married |