Father | Male David Charles Becht |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Charles Joseph (CJ) Becht | F14673747 Group Sheet | |
Mother | Florence Marie (Bistodeau) Becht | F14673747 Group Sheet |
Mother | Female Rita Katherine (Jindra) Becht |
Born | ||
Died | ||
Buried | ||
Father | Anton Henry Jindra | F89449600 Group Sheet | |
Mother | Frances Mary (Patocka) Jindra | F89449600 Group Sheet |
Child 1 | Female Katherine Marie Becht (Hadd) |
Born | ||
Died | ||
Buried | ||
Spouse | Fred Allen Hadd | F85450233 | |
Married |
Child 2 | Male David Joseph Becht |
Born | 23 Nov 1956 | Hopkins,Hennepin County,Minnesota,United States |
Died | 8 Sep 1958 | Glendive,Dawson County,Montana,United States |
Buried | Glendive,Dawson County,Montana,United States |
Child 4 | Male Michael David Becht |
Born | ||
Died | ||
Buried | ||
Spouse | Susan (Becht) Schmillen | F40828736 | |
Married |
Child 6 | Female Rita Karen Becht (Kaufman) |
Born | ||
Died | ||
Buried | ||
Spouse | Douglas Kaufman | F86975198 | |
Married |
Child 7 | Male James Allen Becht |
Child 9 | Female Nancy Cecelia Becht (Northcutt) |
Born | ||
Died | ||
Buried | ||
Spouse | Stephen Northcutt | F93231068 | |
Married |
Child 10 | Female Linda Lorraine Becht (Shoenfelder) |
Born | ||
Died | ||
Buried | ||
Spouse | John Schoenfelder | F33846931 | |
Married |