Father | Male Joseph CARROLL |
Born | 31 May 1849 | Scranton,Lackawanna County,Pennsylvania,United States |
Died | 1924 | Creighton,Knox County,Nebraska,United States |
Buried | ||
Married | 11 Feb 1881 [1] | Creighton,Knox County,Nebraska,United States [1] |
Father | William CARROLL | F39499484 Group Sheet | |
Mother | Elizabeth Fagan | F39499484 Group Sheet |
Mother | Female Anna Kane |
Born | 16 Sep 1863 | La Crosse,La Crosse County,Wisconsin,United States |
Died | 23 May 1916 | Creighton,Knox County,Nebraska,United States |
Buried | ||
Father | James Kane | F21634688 Group Sheet | |
Mother | Anna Martin | F21634688 Group Sheet |
Child 1 | Male Charles Francis CARROLL |
Born | 3 Jan 1882 | Creighton,Knox County,Nebraska,United States |
Died | 3 Oct 1951 | Miles City,Custer County,Montana,United States |
Buried | Ekalaka,Carter County,Montana,United States | |
Spouse | Anna F. Ambrose | F73217620 | |
Married | ||
Spouse | Mable Helena NIES | F69906474 | |
Married | 1906 |
Child 2 | Female Bessie CARROLL |
Born | 6 Jun 1883 | ,,,Nebraska |
Died | ||
Buried | ||
Spouse | Ben Reese | F60419684 | |
Married |
Child 3 | Female Genivive CARROLL |
Born | 27 Feb 1885 | Creighton,Knox County,Nebraska,United States |
Died | 9 Jun 1986 | Pierre,Hughes County,South Dakota,United States |
Buried | ||
Spouse | Charles William Nies | F37715574 | |
Married |
Child 4 | Female Rose Marie CARROLL |
Born | 24 Aug 1886 | Creighton,Knox County,Nebraska,United States |
Died | 11 Jun 1967 | Huntington Beach,,Orange,California |
Buried | ||
Spouse | Henry Clarence Goetsch | F88657419 | |
Married | 14 Sep 1916 | Miles City,Custer County,Montana,United States |
Child 5 | Male James William CARROLL |
Born | 24 May 1888 | Creighton,Knox County,Nebraska,United States |
Died | 30 Oct 1944 | Yankton,Yankton County,South Dakota,United States |
Buried |
Child 10 | Male Edmond B CARROLL |
Born | 6 Aug 1906 | |
Died | 25 Jun 1962 | Bellflower,Los Angeles County,California,United States |
Buried |