Father | Male Charles Joseph (CJ) Becht |
Born | 11 Apr 1901 | Webster South Dakota,,, |
Died | 20 Mar 1949 | |
Buried | Sturgis SD,,, | |
Married | ||
Father | Albert Becht | F92086358 Group Sheet | |
Mother | Rose Dormady (Becht) | F92086358 Group Sheet |
Mother | Female Florence Marie (Bistodeau) Becht |
Born | 24 May 1902 | Aberdeen South Dakota,,, |
Died | 24 Dec 1990 | |
Buried | Sturgis SD,,, | |
Father | ||
Mother |
Child 1 | Female Elizabeth (Betty) Becht (Selenski) |
Born | ? | |
Died | ? | Rapid City,Pennington County,South Dakota,United States |
Buried | ||
Spouse | Robert Selenski | F61861571 | |
Married |
Child 3 | Female Lois Ann Becht (Harkenrider) |
Born | ||
Died | ||
Buried | ||
Spouse | Gerald Harkenrider | F32859644 | |
Married |
Child 5 | Female Marilyn Becht (Schoenrock) |
Born | ||
Died | ||
Buried | ||
Spouse | Lee Schoenrock | F91494063 | |
Married |
Child 6 | Male Reverend James Dennis Becht |
Born | 4 Oct 1927 | Webster South Dakota,,, |
Died | 9 Dec 2002 | Piedmont SD,,, |
Buried | Sturgis SD,,, |
Child 7 | Male David Charles Becht |
Born | ||
Died | ||
Buried | ||
Spouse | Rita Katherine (Jindra) Becht | F24947292 | |
Married |